
Product Availability: In stock
Cell: | Square aluminum shell batteries | Charge temperature: | 0~45℃ | Shell: | Single cell |
Charge Current: | ≤1C | Discharge temperature: | -20~55 ℃ | Protection: | Explosion-proof valve |
Discharge current: | ≤1C | Storage temperature: | -20~40 ℃ | Instant discharge current: | 1.5C |
Internal resistance: | ≤45mΩ | Temperature protection: | 65℃±5℃ | Discharge cut-off voltage:: | 2.5V /2.7V |
Application areas: energy storage, small power machines, suitable for industries such as replacing lead acid, street lights, and power.
Features
It can be charged and discharged, which is 30~40% higher discharge performance than lead-acid batteries.
The battery pack has a high cycle life, which is in line with the values of low carbon, energy saving and environmental protection;
Lithium iron phosphate battery product model list
Battery model | battery capacity | Connection method | Battery model | battery capacity | Connection method |
IFR 27135180F | 50Ah | Stud | IFR 27148180F | 60Ah | Spot welding |
IFR 27135206F | 60Ah | Spot welding | IFR 36130201F | 75Ah | Stud |
IFR 27135206F | 80Ah | Spot welding/Stud | IFR 36130162F | 50Ah | Spot welding/Stud |
IFR 27135250F | 75Ah | Spot welding/Stud | INR2714895 | 50Ah | Spot welding/Stud |
IFR 27135250F | 100Ah | Spot welding/Stud |
PS. IFR is lithium iron phosphate battery, INR is ternary lithium battery.